Pricing
Transparent, mid-market pricing.
Every Heiter program is priced roughly 50% below prevailing market rates — published openly, no "contact us for pricing" games. Prices update to your currency — switch it in the header.
Nine programs, one price list
What the market charges. What we charge.
USD is our base; the currency switcher in the header re-renders every figure live in INR, AED, GBP or CAD. What you see is the number we put in the proposal.
Rates as of July 2026
| Service | Model | Market Range | Heiter Price |
|---|---|---|---|
| Digital Marketing Retainer | Fixed Monthly | $4,000 – $15,000/mo | $3,750 – $4,750/mo |
| SEO Retainer | Fixed Monthly | $2,500 – $7,500/mo | $2,250/mo |
| GEO (AI Search) | Add-on | $2,000 – $6,000/mo | $1,500 – $2,250/mo |
| GMB & Reputation | Add-on | $1,000 – $4,000/mo | $750 – $1,500/mo |
| Social Media Management | Fixed Monthly | $1,000 – $7,500/mo | $1,500 – $2,250/mo |
| Content & Graphics | Fixed Monthly | $3,000 – $15,000/mo | $2,750 – $3,750/mo |
| Paid Media / PPC | Hybrid | $1,500 – $10,000/mo+ 10–20% of ad spend | $1,750 – $3,000/mo+ 10–15% of ad spend |
| Website Development (Mid) | Project | $5,000 – $25,000 project | $4,000 – $9,000 project |
| CRO Consulting | Retainer/Project | $2,000 – $15,000/mo | $2,750 – $4,250/mo |
| AI Enablement Training | Workshop | $2,500 – $25,000/program | $1,500 – $6,000/program |
Market ranges reflect typical mid-market agency rates (Brief v3.0, July 2026). Converted figures are indicative; final pricing may be adjusted for taxes (GST/VAT) and scope. Exchange rates as of July 2026.
À la carte
Prefer to pick à la carte? Build a custom quote.
Choose exactly the programs you need, see the total in your currency and send it to us — we reply within one business day.